Southern League 2010-11 Division 1 Central
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Dif | Pts | Pts Adjusted |
| 1 | Arlesey Town* | 42 | 30 | 7 | 5 | 108 | 34 | 17 | 2 | 2 | 68 | 13 | 13 | 5 | 3 | 40 | 21 | 74 | 88 | -9 |
| *2 | Hitchin Town | 42 | 26 | 9 | 7 | 107 | 44 | 14 | 3 | 4 | 58 | 21 | 12 | 6 | 3 | 49 | 23 | 63 | 87 | |
| 3 | Daventry Town* | 42 | 26 | 9 | 7 | 95 | 47 | 14 | 4 | 3 | 50 | 22 | 12 | 5 | 4 | 45 | 25 | 48 | 81 | -6 |
| 4 | Biggleswade Town | 42 | 24 | 9 | 9 | 89 | 51 | 14 | 3 | 4 | 52 | 29 | 10 | 6 | 5 | 37 | 22 | 38 | 81 | |
| 5 | Slough Town | 42 | 24 | 4 | 14 | 91 | 66 | 12 | 3 | 6 | 49 | 38 | 12 | 1 | 8 | 42 | 28 | 25 | 76 | |
| 6 | Rugby Town | 42 | 20 | 11 | 11 | 74 | 56 | 10 | 6 | 5 | 36 | 25 | 10 | 5 | 6 | 38 | 31 | 18 | 71 | |
| 7 | Leighton Town | 42 | 19 | 12 | 11 | 72 | 50 | 13 | 6 | 2 | 47 | 20 | 6 | 6 | 9 | 25 | 30 | 22 | 69 | |
| 8 | Aylesbury | 42 | 19 | 11 | 12 | 73 | 62 | 8 | 6 | 7 | 35 | 34 | 11 | 5 | 5 | 38 | 28 | 11 | 68 | |
| 9 | Woodford United | 42 | 18 | 9 | 15 | 61 | 59 | 11 | 5 | 5 | 30 | 20 | 7 | 4 | 10 | 31 | 39 | 2 | 63 | |
| 10 | Bedfont Town | 42 | 17 | 12 | 13 | 66 | 66 | 10 | 7 | 4 | 38 | 27 | 7 | 5 | 9 | 28 | 39 | 0 | 63 | |
| 11 | Marlow | 42 | 15 | 9 | 18 | 68 | 65 | 6 | 5 | 10 | 30 | 38 | 9 | 4 | 8 | 38 | 27 | 3 | 54 | |
| 12 | Barton Rovers | 42 | 14 | 9 | 19 | 59 | 64 | 8 | 4 | 9 | 34 | 30 | 6 | 5 | 10 | 25 | 34 | -5 | 51 | |
| 13 | Uxbridge | 42 | 14 | 8 | 20 | 76 | 87 | 12 | 1 | 8 | 45 | 37 | 2 | 7 | 12 | 31 | 50 | -11 | 50 | |
| 14 | Burnham | 42 | 14 | 7 | 21 | 61 | 87 | 8 | 4 | 9 | 35 | 39 | 6 | 3 | 12 | 26 | 48 | -26 | 49 | |
| 15 | Bedworth United | 42 | 12 | 12 | 18 | 49 | 62 | 7 | 7 | 7 | 20 | 20 | 5 | 5 | 11 | 29 | 42 | -13 | 48 | |
| 16 | Ashford Town (Middlesex) | 42 | 13 | 8 | 21 | 69 | 85 | 7 | 5 | 9 | 37 | 40 | 6 | 3 | 12 | 32 | 45 | -16 | 47 | |
| 17 | Soham Town Rangers | 42 | 10 | 10 | 22 | 55 | 81 | 6 | 7 | 8 | 26 | 28 | 4 | 3 | 14 | 29 | 53 | -26 | 40 | |
| 18 | North Greenford United | 42 | 10 | 10 | 22 | 51 | 86 | 6 | 7 | 8 | 28 | 36 | 4 | 3 | 14 | 23 | 50 | -35 | 40 | |
| 19 | AFC Hayes | 42 | 11 | 6 | 25 | 54 | 96 | 7 | 4 | 10 | 33 | 41 | 4 | 2 | 15 | 21 | 55 | -42 | 39 | |
| 20 | Northwood | 42 | 11 | 6 | 25 | 59 | 106 | 6 | 3 | 12 | 33 | 58 | 5 | 3 | 13 | 26 | 48 | -47 | 39 | |
| 21 | Atherstone Town | 42 | 10 | 6 | 26 | 61 | 118 | 5 | 2 | 14 | 29 | 50 | 5 | 4 | 12 | 32 | 68 | -57 | 36 | |
| 22 | Beaconsfield SYCOB | 42 | 7 | 12 | 23 | 49 | 75 | 5 | 4 | 12 | 29 | 39 | 2 | 8 | 11 | 20 | 36 | -26 | 33 | |
Playoffs
| Semi-Final |
| 28/04/2011 | Hitchin Town | 4 | Slough Town | 1 |
| 28/04/2011 | Daventry Town | 2 | Biggleswade Town | 0 |
| Final |
| 02/05/2011 | Hitchin Town | 2 | Daventry Town | 0 |