Southern League 2020-21 Premier Division Central - Season Curtailed
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Dif | Pts |
| 1 | Coalville Town | 7 | 5 | 2 | 0 | 21 | 5 | 3 | 1 | 0 | 15 | 4 | 2 | 1 | 0 | 6 | 1 | 16 | 17 |
| 2 | Needham Market | 7 | 5 | 2 | 0 | 17 | 7 | 4 | 0 | 0 | 13 | 4 | 1 | 2 | 0 | 4 | 3 | 10 | 17 |
| 3 | Stratford Town | 8 | 5 | 0 | 3 | 17 | 16 | 3 | 0 | 1 | 7 | 5 | 2 | 0 | 2 | 10 | 11 | 1 | 15 |
| 4 | Rushall Olympic | 8 | 3 | 4 | 1 | 14 | 12 | 1 | 2 | 1 | 6 | 7 | 2 | 2 | 0 | 8 | 5 | 2 | 13 |
| 5 | Tamworth | 7 | 3 | 3 | 1 | 13 | 8 | 3 | 1 | 0 | 10 | 4 | 0 | 2 | 1 | 3 | 4 | 5 | 12 |
| 6 | Redditch United | 8 | 3 | 3 | 2 | 14 | 11 | 2 | 2 | 0 | 10 | 5 | 1 | 1 | 2 | 4 | 6 | 3 | 12 |
| 7 | Stourbridge | 8 | 2 | 5 | 1 | 10 | 7 | 1 | 4 | 0 | 4 | 3 | 1 | 1 | 1 | 6 | 4 | 3 | 11 |
| 8 | Royston Town | 8 | 2 | 5 | 1 | 12 | 11 | 1 | 3 | 0 | 6 | 5 | 1 | 2 | 1 | 6 | 6 | 1 | 11 |
| 9 | Kings Langley | 9 | 2 | 5 | 2 | 11 | 11 | 2 | 2 | 0 | 8 | 6 | 0 | 3 | 2 | 3 | 5 | 0 | 11 |
| 10 | Hitchin Town | 7 | 3 | 1 | 3 | 12 | 14 | 1 | 1 | 1 | 7 | 5 | 2 | 0 | 2 | 5 | 9 | -2 | 10 |
| 11 | St Ives Town | 6 | 3 | 1 | 2 | 11 | 13 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 6 | 12 | -2 | 10 |
| 12 | Peterborough Sports | 6 | 2 | 3 | 1 | 10 | 5 | 1 | 2 | 0 | 5 | 2 | 1 | 1 | 1 | 5 | 3 | 5 | 9 |
| 13 | AFC Rushden & Diamonds | 7 | 2 | 3 | 2 | 14 | 11 | 2 | 1 | 0 | 10 | 3 | 0 | 2 | 2 | 4 | 8 | 3 | 9 |
| 14 | Lowestoft Town | 7 | 2 | 3 | 2 | 8 | 9 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 5 | -1 | 9 |
| 15 | Nuneaton Borough | 8 | 2 | 2 | 4 | 14 | 13 | 1 | 1 | 1 | 8 | 5 | 1 | 1 | 3 | 6 | 8 | 1 | 8 |
| 16 | Alvechurch | 9 | 2 | 2 | 5 | 12 | 16 | 1 | 1 | 3 | 5 | 9 | 1 | 1 | 2 | 7 | 7 | -4 | 8 |
| 17 | Banbury United | 7 | 2 | 2 | 3 | 9 | 13 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 6 | 11 | -4 | 8 |
| 18 | Biggleswade Town | 8 | 2 | 2 | 4 | 13 | 17 | 2 | 0 | 1 | 9 | 6 | 0 | 2 | 3 | 4 | 11 | -4 | 8 |
| 19 | Bromsgrove Sporting | 8 | 2 | 2 | 4 | 9 | 17 | 1 | 2 | 1 | 4 | 5 | 1 | 0 | 3 | 5 | 12 | -8 | 8 |
| 20 | Hednesford Town | 8 | 2 | 1 | 5 | 12 | 16 | 2 | 0 | 2 | 10 | 10 | 0 | 1 | 3 | 2 | 6 | -4 | 7 |
| 21 | Leiston | 8 | 1 | 2 | 5 | 11 | 21 | 1 | 1 | 2 | 4 | 7 | 0 | 1 | 3 | 7 | 14 | -10 | 5 |
| 22 | Barwell | 7 | 1 | 1 | 5 | 6 | 17 | 1 | 0 | 3 | 4 | 11 | 0 | 1 | 2 | 2 | 6 | -11 | 4 |
Playoffs