Southern League 2023-24 Premier Division Central
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Dif | Pts | Pts Adjusted |
1 | Needham Market | 40 | 26 | 7 | 7 | 74 | 34 | 16 | 2 | 2 | 43 | 11 | 10 | 5 | 5 | 31 | 23 | 40 | 85 | |
2 | AFC Telford United | 40 | 24 | 10 | 6 | 69 | 34 | 13 | 5 | 2 | 35 | 14 | 11 | 5 | 4 | 34 | 20 | 35 | 82 | |
3 | Leamington | 40 | 19 | 14 | 7 | 61 | 32 | 12 | 6 | 2 | 36 | 13 | 7 | 8 | 5 | 25 | 19 | 29 | 71 | |
4 | Redditch United | 40 | 21 | 7 | 12 | 65 | 52 | 11 | 2 | 7 | 32 | 21 | 10 | 5 | 5 | 33 | 31 | 13 | 70 | |
5 | Mickleover* | 40 | 25 | 6 | 9 | 77 | 43 | 14 | 4 | 2 | 45 | 17 | 11 | 2 | 7 | 32 | 26 | 34 | 69 | -12 |
6 | Stratford Town | 40 | 21 | 6 | 13 | 69 | 57 | 14 | 1 | 5 | 43 | 29 | 7 | 5 | 8 | 26 | 28 | 12 | 69 | |
7 | Stamford | 40 | 19 | 9 | 12 | 80 | 58 | 10 | 5 | 5 | 42 | 24 | 9 | 4 | 7 | 38 | 34 | 22 | 66 | |
8 | Halesowen Town | 40 | 18 | 8 | 14 | 54 | 50 | 12 | 2 | 6 | 33 | 23 | 6 | 6 | 8 | 21 | 27 | 4 | 62 | |
9 | St Ives Town | 40 | 18 | 4 | 18 | 87 | 72 | 10 | 1 | 9 | 46 | 32 | 8 | 3 | 9 | 41 | 40 | 15 | 58 | |
10 | Royston Town | 40 | 17 | 6 | 17 | 63 | 61 | 10 | 4 | 6 | 36 | 28 | 7 | 2 | 11 | 27 | 33 | 2 | 57 | |
11 | Coalville Town | 40 | 15 | 10 | 15 | 68 | 57 | 9 | 5 | 6 | 35 | 27 | 6 | 5 | 9 | 33 | 30 | 11 | 55 | |
12 | Stourbridge | 40 | 14 | 10 | 16 | 52 | 50 | 9 | 6 | 5 | 35 | 22 | 5 | 4 | 11 | 17 | 28 | 2 | 52 | |
13 | Leiston | 40 | 14 | 10 | 16 | 56 | 71 | 8 | 4 | 8 | 30 | 28 | 6 | 6 | 8 | 26 | 43 | -15 | 52 | |
14 | Barwell | 40 | 13 | 12 | 15 | 64 | 65 | 9 | 6 | 5 | 38 | 29 | 4 | 6 | 10 | 26 | 36 | -1 | 51 | |
15 | Kettering Town | 40 | 13 | 9 | 18 | 49 | 74 | 7 | 7 | 6 | 27 | 28 | 6 | 2 | 12 | 22 | 46 | -25 | 48 | |
16 | Alvechurch | 40 | 12 | 9 | 19 | 49 | 70 | 9 | 4 | 7 | 27 | 34 | 3 | 5 | 12 | 22 | 36 | -21 | 45 | |
17 | Bromsgrove Sporting | 40 | 12 | 8 | 20 | 44 | 51 | 6 | 4 | 10 | 23 | 27 | 6 | 4 | 10 | 21 | 24 | -7 | 44 | |
18 | AFC Sudbury | 40 | 10 | 10 | 20 | 53 | 62 | 6 | 6 | 8 | 25 | 25 | 4 | 4 | 12 | 28 | 37 | -9 | 40 | |
19 | Hitchin Town | 40 | 11 | 6 | 23 | 46 | 64 | 4 | 5 | 11 | 27 | 37 | 7 | 1 | 12 | 19 | 27 | -18 | 39 | |
20 | Long Eaton United | 40 | 5 | 7 | 28 | 39 | 109 | 2 | 6 | 12 | 22 | 51 | 3 | 1 | 16 | 17 | 58 | -70 | 22 | |
21 | Berkhamsted | 40 | 3 | 12 | 25 | 31 | 84 | 2 | 5 | 13 | 16 | 34 | 1 | 7 | 12 | 15 | 50 | -53 | 21 | |
| Nuneaton Borough | --- Record Expunged --- |
Playoffs
Semi-Final |
| 01/05/2024 | AFC Telford United | 2 | Mickleover | 0 |
| 01/05/2024 | Leamington | 1 | Redditch United | 0 |
Final |
| 06/05/2024 | AFC Telford United | 0 | Leamington | 1 |