Southern League 2025-26 Division 1 Central
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Dif | Pts |
| 1 | Leighton Town | 42 | 31 | 7 | 4 | 109 | 39 | 19 | 2 | 0 | 62 | 13 | 12 | 5 | 4 | 47 | 26 | 70 | 100 |
| 2 | Hitchin Town | 42 | 28 | 8 | 6 | 101 | 37 | 14 | 3 | 4 | 49 | 22 | 14 | 5 | 2 | 52 | 15 | 64 | 92 |
| 3 | Biggleswade | 42 | 27 | 8 | 7 | 102 | 49 | 11 | 6 | 4 | 55 | 29 | 16 | 2 | 3 | 47 | 20 | 53 | 89 |
| 4 | Biggleswade Town | 42 | 24 | 9 | 9 | 104 | 58 | 11 | 6 | 4 | 51 | 27 | 13 | 3 | 5 | 53 | 31 | 46 | 81 |
| 5 | Thame United | 42 | 25 | 5 | 12 | 104 | 64 | 12 | 3 | 6 | 44 | 32 | 13 | 2 | 6 | 60 | 32 | 40 | 80 |
| 6 | Hertford Town | 42 | 24 | 5 | 13 | 110 | 60 | 14 | 1 | 6 | 64 | 31 | 10 | 4 | 7 | 46 | 29 | 50 | 77 |
| 7 | Ware | 42 | 21 | 6 | 15 | 84 | 59 | 11 | 4 | 6 | 49 | 23 | 10 | 2 | 9 | 35 | 36 | 25 | 69 |
| 8 | Welwyn Garden City | 42 | 18 | 15 | 9 | 73 | 55 | 9 | 8 | 4 | 34 | 25 | 9 | 7 | 5 | 39 | 30 | 18 | 69 |
| 9 | Barton Rovers | 42 | 20 | 9 | 13 | 84 | 71 | 12 | 3 | 6 | 43 | 28 | 8 | 6 | 7 | 41 | 43 | 13 | 69 |
| 10 | Hadley | 42 | 18 | 9 | 15 | 79 | 69 | 8 | 2 | 11 | 37 | 41 | 10 | 7 | 4 | 42 | 28 | 10 | 63 |
| 11 | Beaconsfield Town | 42 | 17 | 10 | 15 | 77 | 77 | 8 | 6 | 7 | 40 | 37 | 9 | 4 | 8 | 37 | 40 | 0 | 61 |
| 12 | Leverstock Green | 42 | 15 | 13 | 14 | 74 | 66 | 10 | 6 | 5 | 39 | 29 | 5 | 7 | 9 | 35 | 37 | 8 | 58 |
| 13 | Milton Keynes Irish | 42 | 18 | 4 | 20 | 73 | 87 | 9 | 2 | 10 | 43 | 51 | 9 | 2 | 10 | 30 | 36 | -14 | 58 |
| 14 | Marlow | 42 | 17 | 2 | 23 | 72 | 90 | 11 | 1 | 9 | 46 | 38 | 6 | 1 | 14 | 26 | 52 | -18 | 53 |
| 15 | Flackwell Heath | 42 | 14 | 8 | 20 | 69 | 66 | 7 | 5 | 9 | 38 | 31 | 7 | 3 | 11 | 31 | 35 | 3 | 50 |
| 16 | Aylesbury United | 42 | 14 | 6 | 22 | 72 | 77 | 7 | 5 | 9 | 35 | 33 | 7 | 1 | 13 | 37 | 44 | -5 | 48 |
| 17 | Stotfold | 42 | 15 | 3 | 24 | 66 | 77 | 8 | 1 | 12 | 31 | 31 | 7 | 2 | 12 | 35 | 46 | -11 | 48 |
| 18 | London Lions | 42 | 13 | 5 | 24 | 62 | 98 | 7 | 4 | 10 | 35 | 51 | 6 | 1 | 14 | 27 | 47 | -36 | 44 |
| 19 | Enfield | 42 | 10 | 5 | 27 | 54 | 106 | 4 | 2 | 15 | 28 | 53 | 6 | 3 | 12 | 26 | 53 | -52 | 35 |
| 20 | Northwood | 42 | 5 | 13 | 24 | 50 | 101 | 2 | 4 | 15 | 23 | 55 | 3 | 9 | 9 | 27 | 46 | -51 | 28 |
| 21 | Rayners Lane | 42 | 5 | 5 | 32 | 41 | 123 | 1 | 2 | 18 | 15 | 61 | 4 | 3 | 14 | 26 | 62 | -82 | 20 |
| 22 | AFC Dunstable | 42 | 3 | 5 | 34 | 28 | 159 | 2 | 4 | 15 | 15 | 71 | 1 | 1 | 19 | 13 | 88 | -131 | 14 |
Playoffs
| Semi-Final |
| 29/04/2026 | Hitchin Town | 1 | Thame United | 0 |
| 29/04/2026 | Biggleswade | 2 | Biggleswade Town | 1 |
| Final |
| 04/05/2026 | Hitchin Town | 2 | Biggleswade | 1 |