Spartan League 1935-36 Premier Division
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Ave | Pts |
| 1 | Waterlows | 26 | 19 | 2 | 5 | 107 | 55 | 10 | 1 | 2 | 55 | 25 | 9 | 1 | 3 | 52 | 30 | 1.95 | 40 |
| 2 | Callender Athletic | 26 | 18 | 2 | 6 | 90 | 61 | 11 | 1 | 1 | 57 | 22 | 7 | 1 | 5 | 33 | 39 | 1.48 | 38 |
| 3 | Cambridge Town | 26 | 13 | 4 | 9 | 67 | 53 | 10 | 1 | 2 | 47 | 21 | 3 | 3 | 7 | 20 | 32 | 1.26 | 30 |
| 4 | Chesham United | 26 | 13 | 4 | 9 | 59 | 57 | 7 | 3 | 3 | 29 | 23 | 6 | 1 | 6 | 30 | 34 | 1.04 | 30 |
| 5 | Metropolitan Police | 26 | 13 | 2 | 11 | 57 | 52 | 8 | 1 | 4 | 37 | 24 | 5 | 1 | 7 | 20 | 28 | 1.10 | 28 |
| 6 | Hitchin Town | 26 | 10 | 5 | 11 | 60 | 59 | 6 | 2 | 5 | 35 | 24 | 4 | 3 | 6 | 25 | 35 | 1.02 | 25 |
| 7 | Maidenhead United | 26 | 10 | 5 | 11 | 67 | 72 | 8 | 2 | 3 | 46 | 25 | 2 | 3 | 8 | 21 | 47 | 0.93 | 25 |
| 8 | Windsor & Eton | 26 | 11 | 2 | 13 | 63 | 55 | 8 | 2 | 3 | 41 | 21 | 3 | 0 | 10 | 22 | 34 | 1.15 | 24 |
| 9 | Slough | 26 | 11 | 2 | 13 | 53 | 67 | 8 | 2 | 3 | 38 | 29 | 3 | 0 | 10 | 15 | 38 | 0.79 | 24 |
| 10 | Hoxton Manor | 26 | 10 | 3 | 13 | 49 | 50 | 6 | 1 | 6 | 32 | 24 | 4 | 2 | 7 | 17 | 26 | 0.98 | 23 |
| 11 | Jurgens [Purfleet] | 26 | 11 | 1 | 14 | 54 | 66 | 8 | 0 | 5 | 28 | 15 | 3 | 1 | 9 | 26 | 51 | 0.82 | 23 |
| 12 | Aylesbury United | 26 | 8 | 5 | 13 | 51 | 77 | 5 | 2 | 6 | 33 | 34 | 3 | 3 | 7 | 18 | 43 | 0.66 | 21 |
| 13 | Apsley | 26 | 8 | 2 | 16 | 68 | 83 | 6 | 1 | 6 | 41 | 34 | 2 | 1 | 10 | 27 | 49 | 0.82 | 18 |
| 14 | Letchworth Town | 26 | 7 | 1 | 18 | 59 | 97 | 5 | 1 | 7 | 30 | 34 | 2 | 0 | 11 | 29 | 63 | 0.61 | 15 |
Playoffs
| Final |
| | Waterlows | 2 | Hoddesdon Town | 3 |