| Sat 21/Dec/1929 Friendly | ||
![]() | ||
Hitchin Town | Ger | |
4 | 1 | |
Scorers | ||
| Jack Oyston Stan Millard Albert Tasker Pat Murphy | E. Merrin | |
Teamsheets | ||
| Stan Faulkner | 1 | N. Pallant |
| Frank Webster | 2 | W. Double |
| George Trussell | 3 | J. Ball |
| George Cheshire | 4 | A. Reeves |
| Stan Burden | 5 | C. Maris |
| George Pateman | 6 | W. Green |
| Joe Muncey | 7 | L. Welsh |
| Jack Oyston | 8 | S. Lee |
| Stan Millard | 9 | B. Abbiss |
| Albert Tasker | 10 | E. Merrin |
| Pat Murphy | 11 | W. Andrews |
| Previous Game | Broomfield |
| Next Game | BERKHAMSTED TOWN |
| Back To Main Index |