| Mon 15/Apr/1935 Spartan League | ||
![]() | ||
Letchworth Town | Hitchin Town | |
1 | 5 | |
Scorers | ||
| R.M.. Furr | Jimmy Walker Cyril Walker Eddie Armitage Les Clarke Reg Smith | |
Teamsheets | ||
| R. Henderson | 1 | Cecil Cannon |
| J.T. Jones | 2 | Wally Fraser |
| E. Hills | 3 | George Adams |
| R. Broadbent | 4 | Stan Burden |
| E. Buckham | 5 | Phil Chamberlain |
| L. Nash | 6 | Wally Odell |
| E.C. Broadbent | 7 | Jimmy Walker |
| A. Goodman | 8 | Cyril Walker |
| J. Sheppard | 9 | Eddie Armitage |
| R.M.. Furr | 10 | Les Clarke |
| R. Wells | 11 | Reg Smith |
| Previous Game | Hoxton Manor |
| Next Game | Colchester Town |
| Back To Main Index |