Sat 09/May/1936 Herts Charity Cup (Final) | ||
![]() | ![]() | |
Barnet | Hitchin Town | |
3 | 2 | |
Scorers | ||
A. Morris A. Morris A. Morris | Dick Murphy Harry Haynes | |
Teamsheets |
W. Lumb | 1 | Jim Fisher |
J. Cooper | 2 | Wally Fraser |
M. Wade | 3 | George Adams |
L. Gray | 4 | Bill Westwood |
J. McCarthy | 5 | Les Bland |
W. Martin | 6 | Arthur Parsell |
A. Green | 7 | Eric Broadbent |
J.C. Braithwaite | 8 | Dick Murphy |
A. Morris | 9 | Ray Albone |
A. Grieve | 10 | Les Clarke |
J. Miller | 11 | Harry Haynes |
Previous Game | Waterlows |
Back To Main Index |