| Wed 03/May/1939 Spartan League | ||
![]() | ||
Callender Athletic | Hitchin Town | |
2 | 2 | |
Scorers | ||
| Sam Hailey Les Clarke | ||
Teamsheets | ||
| 1 | Roy Jones | |
| 2 | Reg Broadbent | |
| 3 | Stanley Drury | |
| 4 | Sid Tickridge | |
| 5 | J Dowers | |
| 6 | Bill Westwood | |
| 7 | Claude Brown | |
| 8 | Sam Hailey | |
| 9 | F Stevens | |
| 10 | Les Clarke | |
| 11 | Phil Clarke |
| Previous Game | Windsor & Eton |
| Next Game | Leavesden Mental Hospital |
| Back To Main Index |