| Sat 08/Feb/1941 Herts & Middlesex League | ||
![]() | ![]() | |
Hitchin Town | Metropolitan Police | |
2 | 4 | |
Scorers | ||
| E Flint E Flint | R. Gibbs-Kennet R. Gibbs-Kennet P. Kelly A. Fuller | |
Teamsheets | ||
| Roy Jones | 1 | A. Ward |
| Phil Chamberlain | 2 | R. Rawlings |
| B Isaac | 3 | C. Sealey |
| Ted Jones | 4 | R. Gunner |
| Les Bland | 5 | A. Leech |
| Bill Westwood | 6 | L.C. Martin |
| F Jennings | 7 | H. Moore |
| E Flint | 8 | D. Marnoch |
| Dennis Chapman | 9 | R. Gibbs-Kennet |
| Les Clarke | 10 | P. Kelly |
| Jack Hoar | 11 | A. Fuller |
| Previous Game | Southall |
| Next Game | Walthamstow Avenue |
| Back To Main Index |