| Sat 29/Mar/1941 Herts & Middlesex League | ||
![]() | ![]() | |
Metropolitan Police | Hitchin Town | |
3 | 6 | |
Scorers | ||
| H. Moore A. Fuller A. Fuller | E Flint Sam Hailey Sam Hailey Sam Hailey Jack Hoar Jack Hoar | |
Teamsheets | ||
| A. Ward | 1 | Roy Jones |
| R. Rawlings | 2 | Phil Chamberlain |
| W. Holman | 3 | Dennis Chapman |
| R. Gunner | 4 | Ted Jones |
| A. Leech | 5 | Les Bland |
| L.C. Martin | 6 | Bill Westwood |
| H. Moore | 7 | Claude Brown |
| F. Boshell | 8 | E Flint |
| A. Fuller | 9 | Sam Hailey |
| P. Kelly | 10 | Les Clarke |
| A. Lambert | 11 | Jack Hoar |
| Previous Game | SOUTHALL |
| Next Game | Leavesden Mental Hospital |
| Back To Main Index |