| Sat 04/Apr/1942 Herts & Middlesex League | ||
![]() | ![]() | |
Southall | Hitchin Town | |
6 | 1 | |
Scorers | ||
| M. Richfield A. Snazell F. Morrad F. Morrad F. Morrad D. Pyne | Les Clarke | |
Teamsheets | ||
| G. Green | 1 | Roy Jones |
| R. Froom | 2 | Dennis Chapman |
| H. Marshall | 3 | B Isaac |
| G. Clarke | 4 | Peter Clark |
| C. Wolstead | 5 | Phil Chamberlain |
| A. Chudley | 6 | Bill Westwood |
| M. Richfield | 7 | Ted Jones |
| A. Snazell | 8 | Aircraftsman Strong |
| F. Morrad | 9 | F Mitchell |
| R. Brown | 10 | Les Clarke |
| D. Pyne | 11 | Jack Hoar |
| Previous Game | Wealdstone |
| Next Game | WALTHAMSTOW AVENUE |
| Back To Main Index |