| Mon 02/Apr/1945 Friendly (Wartime) | ||
![]() | ![]() | |
Hitchin Town | Metropolitan Police | |
1 | 2 | |
Scorers | ||
| Reg Smith | R. Thomas W. Aggott | |
Teamsheets | ||
| Roy Jones | 1 | S. Scote |
| Peter Clark | 2 | E. Bishop |
| F Roberts | 3 | A. Hartley |
| George Sparshott | 4 | R. Gunner |
| Phil Chamberlain | 5 | R. Campbell |
| Reg Smith | 6 | J. Gunner |
| N Day | 7 | R.G. Hood |
| Tommy Clark | 8 | T. Rees |
| Bill Saunders | 9 | R. Thomas |
| Les Clarke | 10 | P. Boshell |
| Dick Murphy | 11 | W. Aggott |
| Previous Game | WEALDSTONE |
| Next Game | Golders Green |
| Back To Main Index |