| Wed 06/Nov/1946 FA Cup (3rd Qualifying Round) | ||
![]() | ![]() | |
Hitchin Town | Bedford Town | |
3 | 2 | |
Scorers | ||
| Frank Wingate Frank Wingate (81) Frank Wingate (118) | Townsend Flint | |
Teamsheets | ||
| A Williams | 1 | Kemp |
| T Kitchener | 2 | Dreyer |
| Dennis Chapman | 3 | Poole |
| Sid Scoot | 4 | Henson |
| Maurice Theakstone | 5 | Boyle |
| Bill Westwood | 6 | Ball |
| Arthur Ward | 7 | Bex |
| Bill Saunders | 8 | Biggs |
| Frank Wingate | 9 | Pope |
| Larry Dolan | 10 | Townsend |
| Norman Clark | 11 | Flint |
| Previous Game | Bedford Town |
| Next Game | BARNET |
| Back To Main Index |