| Sat 23/Nov/1946 FA Amateur Cup (4th Qualifying Round) | ||
![]() | ![]() | |
Hitchin Town | King's Lynn | |
8 | 0 | |
Scorers | ||
| Bill Olver Bill Olver Bill Saunders Bill Saunders Frank Wingate Frank Wingate Frank Wingate Larry Dolan | ||
Teamsheets | ||
| A Williams | 1 | N. Hudson |
| T Kitchener | 2 | C. Elflett |
| Dennis Chapman | 3 | F. Fakenbridge |
| Sid Scoot | 4 | A. Burnett |
| Maurice Theakstone | 5 | E. Sillis |
| Bill Westwood | 6 | D. Pearce |
| Bill Olver | 7 | L. Baldwin |
| Bill Saunders | 8 | J. Corbett |
| Frank Wingate | 9 | C. Wells |
| Larry Dolan | 10 | A. Murray |
| Arthur Ward | 11 | R. Ibbs |
| Previous Game | Peterborough United |
| Next Game | Hendon |
| Back To Main Index |