| Sat 06/Nov/1948 Herts Charity Cup (Final) | ||
![]() | ![]() | |
Barnet | Hitchin Town | |
3 | 1 | |
Scorers | ||
| D. Haskow (3) F. Westley (18) D. Haskow (20) | Arthur Ward (25) | |
Teamsheets | ||
| F. Stevens | 1 | Gordon Lightfoot |
| G. Wheeler | 2 | Jock Leitch |
| E. Hawkins | 3 | Dennis Chapman |
| J.C. Gerrans | 4 | Ken Lawrence |
| D. Hawkins | 5 | Maurice Theakstone |
| G. Steiner | 6 | Bill Westwood |
| D. Haskow | 7 | Claude Brown |
| D. Mott | 8 | Taffy Rogers |
| Ron Phipps | 9 | C Lotheron |
| A.P. Hawkes | 10 | Frank Pateman |
| F. Westley | 11 | Arthur Ward |
| Previous Game | Vauxhall Motors |
| Next Game | SOUTHALL |
| Back To Main Index |