| Sat 05/Mar/1949 Athenian League | ||
![]() | ![]() | |
Barking | Hitchin Town | |
2 | 2 | |
Scorers | ||
| C.F. Pearson (71 - Pen) C.F. Pearson (82) | Arthur Ward (16) Dick Cole (26) | |
Teamsheets | ||
| J. Wilson | 1 | Gordon Lightfoot |
| A. Weekes | 2 | Jock Leitch |
| F. Wilson | 3 | Dennis Chapman |
| R. Bannister | 4 | Ken Lawrence |
| S. Prince | 5 | Maurice Theakstone |
| L. Gardiner | 6 | Bill Westwood |
| A.S. Jones | 7 | Edgar Britten |
| A. Jones | 8 | Tim Daly |
| E. Coote | 9 | Arthur Ward |
| C.F. Pearson | 10 | R Bates |
| J. Lunn | 11 | Dick Cole |
| Previous Game | BARKING |
| Next Game | CHESHUNT |
| Back To Main Index |