| Sat 26/Mar/1949 Athenian League | ||
![]() | ![]() | |
Hitchin Town | Leyton | |
3 | 2 | |
Scorers | ||
| Ken Lawrence (47) Bill Westwood (57) Claude Brown (67) | E. Skipp (15) S. Patton (34) | |
Teamsheets | ||
| Gordon Lightfoot | 1 | L. Littlefair |
| Jock Leitch | 2 | W. Shepperd |
| Dennis Chapman | 3 | C. Taylor |
| Ken Lawrence | 4 | F. Wilkes |
| Maurice Theakstone | 5 | H. Taylor |
| Larry Dolan | 6 | C. Knowles |
| Edgar Britten | 7 | R. Hammond |
| Gerry Baker | 8 | S. Patton |
| Arthur Ward | 9 | C. Fitch |
| Bill Westwood | 10 | J. England |
| Claude Brown | 11 | E. Skipp |
| Previous Game | WEALDSTONE |
| Next Game | Enfield |
| Back To Main Index |