| Sat 01/Oct/1949 FA Cup (1st Qualifying Round) | ||
![]() | ![]() | |
Eynesbury Rovers | Hitchin Town | |
0 | 1 | |
Scorers | ||
| Jack Burr | ||
Teamsheets | ||
| G. Thompson | 1 | D Folbigg |
| P. Burr | 2 | Jock Leitch |
| F. Chester | 3 | Eddie Murphy |
| W. Watling | 4 | Ken Lawrence |
| A. Peacock | 5 | Larry Dolan |
| D. Housden | 6 | Bill Westwood |
| E. Britten | 7 | Claude Brown |
| C. Franklin | 8 | Taffy Rogers |
| H. Lee | 9 | Arthur Ward |
| A. Ibbett | 10 | Jack Burr |
| G. Watson | 11 | D Leeke |
| Previous Game | Tooting & Mitcham United |
| Next Game | BALDOCK TOWN |
| Back To Main Index |