| Sat 29/Oct/1949 FA Cup (3rd Qualifying Round) | ||
![]() | ![]() | |
Bedford Town | Hitchin Town | |
2 | 0 | |
Scorers | ||
| Parsons Chapman | ||
Teamsheets | ||
| Allen | 1 | D Folbigg |
| Potter | 2 | Jock Leitch |
| Hayes | 3 | Eddie Murphy |
| Capstick | 4 | Ken Lawrence |
| Lunn | 5 | Maurice Theakstone |
| S.G. Smith | 6 | Bill Westwood |
| R. Smith | 7 | Claude Brown |
| Cumming | 8 | Taffy Rogers |
| Parsons | 9 | Johnny Mockler |
| Chapman | 10 | Larry Dolan |
| Moorhouse | 11 | Arthur Ward |
| Previous Game | Bromley |
| Next Game | WEALDSTONE |
| Back To Main Index |