| Tue 12/Jan/1965 Hitchin Centenary Cup (Final) | ||
![]() | ![]() | |
Wealdstone | Hitchin Town | |
4 | 2 | |
Scorers | ||
| Alan Wyatt Charlie Townsend Bobby Childs Hugh Lindsay | Martin Gladwin Kilby Edwards | |
Teamsheets | ||
| Bill Fowler | 1 | Charlie Turner |
| Mike Doyle | 2 | Peter Clarke |
| S. McPhee | 3 | Dennis Gibbs |
| Dave Richards | 4 | Roy Beale |
| John Ashworth | 5 | Jeff Brothers |
| Len McKendry | 6 | Clyde Roberts |
| Alan Wyatt | 7 | Martin Gladwin |
| Charlie Townsend | 8 | Terry Craddock |
| Bobby Childs | 9 | Kilby Edwards |
| Hugh Lindsay | 10 | John Graves |
| Bernie Bremer | 11 | Tony Horne |
| Previous Game | ST ALBANS CITY |
| Next Game | Hemel Hempstead Town |
| Back To Main Index |