| Tue 16/Mar/1965 Hitchin Centenary Cup (Final) | ||
![]() | ![]() | |
Hitchin Town | Wealdstone | |
1 | 3 | |
Scorers | ||
| John Graves (Pen) | Bernie Bremer Bernie Bremer Eddie McKenzie | |
Teamsheets | ||
| Jeff Robertson | 1 | Bill Fowler |
| Peter Clarke | 2 | Dave Richards |
| Dennis Gibbs | 3 | Mike Doyle |
| John Crombey | 4 | Eddie Dilsworth |
| John Tribe | 5 | John Ashworth |
| Mervyn Smith | 6 | Len McKendry |
| Sid Henman | 7 | Bernie Bremer |
| Terry Craddock | 8 | Jimmy Connell |
| Martin Gladwin | 9 | Bobby Childs |
| John Graves | 10 | J. Smith |
| Phil Taylor | 11 | Eddie McKenzie |
| Previous Game | WALTHAMSTOW AVENUE |
| Next Game | Dulwich Hamlet |
| Back To Main Index |