| Sat 11/Oct/1969 Isthmian League | ||||
![]() | ![]() | |||
Bromley | Hitchin Town | |||
1 | 3 | |||
Scorers | ||||
| Warman | Paul Giggle Ken Fulkes Bernie Gogan | |||
Teamsheets | ||||
| Ian McGuire | 1 | Charlie Turner | ||
| Jeff Bridge | 2 | Hugh Pratt | ||
| Colin Brown | 3 | Peter Robinson | ||
| Pat Brown | 4 | Maurice Howkins | ||
| Sellens | 5 | John Ashworth | ||
| Phil Amato | 6 | Brian Baigent | ||
| Warman | 7 | Paul Giggle | ||
| Roy Pettit | 8 | Ken Fulkes | ||
| Alan Stonebridge | 9 | Bernie Gogan | ||
| Colin Owen | 10 | Ian Reid | ||
| Bob Lennox | 11 | Charlie Townsend | ||
Subs | ||||
| 12 | ||||
| Previous Game | Wealdstone |
| Next Game | UXBRIDGE |
| Back To Main Index |