| Tue 02/Mar/1971 Premier Floodlit League | ||||
![]() | ![]() | |||
Southall | Hitchin Town | |||
4 | 3 | |||
Scorers | ||||
| D. Proctor D. Proctor A. McIlray D. Ritman | Bernie Mapp Bob Castle Paul Giggle | |||
Teamsheets | ||||
| 1 | Ian Hook | |||
| 2 | Peter Clarke | |||
| 3 | Mick McKenna | |||
| 4 | Maurice Howkins | |||
| 5 | Norman Church | |||
| 6 | Tony Brothers | |||
| 7 | Bernie Mapp | |||
| 8 | Tony Harley | |||
| 9 | Bernie Gogan | Brian Baigent | ||
| D. Proctor | 10 | Bob Castle | ||
| A. McIlray | 11 | Paul Giggle | ||
Subs | ||||
| D. Ritman | 12 | Brian Baigent | ||
| Previous Game | Wycombe Wanderers |
| Next Game | EDMONTON |
| Back To Main Index |