| Sat 29/Apr/1972 Isthmian League | ||||
![]() | ![]() | |||
Hitchin Town | Woking | |||
2 | 2 | |||
Scorers | ||||
| Tony Smith (Pen) Tony Smith | Ken Oram G. Chappell | |||
Teamsheets | ||||
| Charlie Turner | 1 | D. Collyer | ||
| Peter Robinson | 2 | B. Finn | ||
| Steve King | 3 | P. Finn | ||
| Maurice Howkins | 4 | D. Edwards | ||
| John Kettleborough | 5 | S. Harding | ||
| Tony Martin | 6 | R. Elton | ||
| Tony Harley | Dave Allaway | 7 | D. Leonard | |
| Neil Bunker | 8 | T. Smith | ||
| Tony Smith | 9 | Ken Oram | ||
| Trevor Williams | 10 | A. Pentecost | ||
| Paul Giggle | 11 | G. Chappell | ||
Subs | ||||
| Dave Allaway | 12 | |||
| Previous Game | BISHOP'S STORTFORD |
| Next Game | Enfield |
| Back To Main Index |