| Sat 01/Mar/1975 Rothmans Isthmian League | ||||
![]() | ![]() | |||
Hitchin Town | Kingstonian | |||
3 | 1 | |||
Scorers | ||||
| Howard Kettleborough Howard Kettleborough Paul Giggle | D. Skinner (15) | |||
Teamsheets | ||||
| Doug Parkin | 1 | Ian Bath | ||
| David Webb | 2 | T. Mahon | ||
| John Kettleborough | 3 | R. Adaway | ||
| Maurice Howkins | 4 | A. Kelsall | ||
| Roger Grant | 5 | P. Proctor | ||
| Tony Brothers | 6 | D. Casey | ||
| Kevin Hammond | 7 | Trevor Waughman | ||
| Trevor Williams | 8 | S. Esslemont | ||
| Howard Kettleborough | 9 | Micky Cook | ||
| Neil Bunker | 10 | B. Newman | ||
| Paul Giggle | Colin Bonner | 11 | D. Skinner | |
Subs | ||||
| Colin Bonner | 12 | |||
| Previous Game | Bishop's Stortford |
| Next Game | DAGENHAM |
| Back To Main Index |