| Sat 29/Mar/1975 Rothmans Isthmian League | ||||
![]() | ![]() | |||
Woking | Hitchin Town | |||
1 | 2 | |||
Scorers | ||||
| Ken Oram | Maurice Howkins Howard Kettleborough | |||
Teamsheets | ||||
| Dave Collyer | 1 | Doug Parkin | ||
| John Cassidy | 2 | David Webb | ||
| Martin Rosser | 3 | John Kettleborough | ||
| Ray Poole | 4 | Maurice Howkins | ||
| Malcolm Whatford | 5 | Roger Grant | ||
| D. Cheeseman | 6 | Tony Brothers | ||
| Graham Cooper | 7 | Kevin Hammond | Colin Bonner | |
| Roger Steer | 8 | Trevor Williams | ||
| Ken Oram | 9 | Neil Bunker | ||
| John Grondona | 10 | Howard Kettleborough | ||
| Dicke Forbes | 11 | Paul Giggle | ||
Subs | ||||
| 12 | Colin Bonner | |||
| Previous Game | Kingstonian |
| Next Game | Boreham Wood |
| Back To Main Index |