| Sat 06/Sep/1975 Rothmans Isthmian League | ||||
![]() | ![]() | |||
Hitchin Town | Woking | |||
2 | 1 | |||
Scorers | ||||
| Jim McCarthy Paul Giggle | John Grondona | |||
Teamsheets | ||||
| Andy Williams | 1 | Dicke Vincent | ||
| David Webb | 2 | John Cassidy | ||
| John Kettleborough | 3 | Martin Rosser | ||
| Maurice Howkins | 4 | Ray Poole | ||
| Tony Martin | 5 | Malcolm Whatford | ||
| Tony Brothers | 6 | A. Turner | ||
| Dave Archibald | 7 | H. Ireland | ||
| Alan Jackett | 8 | Roger Steer | ||
| Jim McCarthy | Gary Conroy | 9 | Alan Morton | |
| Neil Bunker | 10 | John Grondona | Ken Oram | |
| Paul Giggle | 11 | M. Bennett | ||
Subs | ||||
| Gary Conroy | 12 | Ken Oram | ||
| Previous Game | WALTHAMSTOW AVENUE |
| Next Game | Ilford |
| Back To Main Index |