| Tue 11/Sep/1979 Berger Isthmian League | ||||
![]() | ![]() | |||
Hitchin Town | Wycombe Wanderers | |||
2 | 3 | |||
Scorers | ||||
| Ray Brimson Tony Martin | Tony Price Tony Price Tony Price | |||
Teamsheets | ||||
| Graham Cracknell | 1 | Chris Way | ||
| Mick Sorenson | 2 | John Priestley | ||
| David Dodds | 3 | Ray Eaton | ||
| Ray Brimson | 4 | Keith Mead | ||
| Bill Baldry | 5 | Gary Fowles | ||
| Tony Martin | 6 | Mike Holifield | ||
| Terry Shrieves | 7 | Howard Kennedy | ||
| Kevin Mulkern | 8 | Paul Miles | ||
| Paul Giggle | 9 | Tony Price | ||
| Brian Greenhalgh | 10 | J. McCarthy | ||
| Colin Barnes | Steve Hodge | 11 | Dave Allanson | |
Subs | ||||
| Steve Hodge | 12 | |||
| Previous Game | DULWICH HAMLET |
| Next Game | Enfield |
| Back To Main Index |