| Sat 05/Apr/1980 Berger Isthmian League | ||||
![]() | ![]() | |||
Slough Town | Hitchin Town | |||
10 | 0 | |||
Scorers | ||||
| Micky Kiely Micky Kiely ? Micky Kiely (7) Micky Kiely (15) Peter Feely (45) Peter Feely (50) Peter Feely (55) Dave Russell (75) Eric Young (90) | ||||
Teamsheets | ||||
| Richard Teale | 1 | Brian Robinson | ||
| Alan Gane | 2 | Mick Eldridge | ||
| Vic Akers | 3 | Mick Sorenson | ||
| Terry Reardon | 4 | Ray Brimson | ||
| Eric Young | 5 | Bill Baldry | ||
| John Beyer | 6 | Gary Sisman | ||
| Dave Russell | 7 | George Cooper | ||
| Micky Kiely | 8 | Kevin Mulkern | Joe Brown | |
| Peter Feely | 9 | Paul Giggle | ||
| Pat Morrissey | 10 | Martin Conquest | ||
| Charlie Marks | 11 | Colin Barnes | ||
Subs | ||||
| Dave Yerby | 12 | Joe Brown | ||
| Previous Game | SLOUGH TOWN |
| Next Game | HAYES |
| Back To Main Index |