| Tue 02/Sep/1980 Berger Isthmian League | ||||
![]() | ![]() | |||
Hitchin Town | Enfield | |||
2 | 2 | |||
Scorers | ||||
| Steve Mahoney (44) Steve Mahoney (47) | Lee Holmes (20) Ron Howell (75) | |||
Teamsheets | ||||
| Brian Robinson | 1 | Alex Welsh | ||
| Mick Eldridge | 2 | Keith Barrett | ||
| David Dodds | 3 | John Tone | ||
| Gary Sisman | 4 | Tony Jennings | ||
| Bobby Folds | 5 | Tony Gibson | ||
| Terry Mortimer | 6 | Ron Howell | ||
| Peter Adnams | 7 | Roger Wade | ||
| Kevin Mulkern | 8 | Lee Holmes | ||
| Paul Giggle | 9 | Peter Burton | ||
| Steve Mahoney | 10 | Steve Oliver | ||
| Kevin Hammond | 11 | Steve King | ||
Subs | ||||
| Robin Chandler | 12 | |||
| Previous Game | Dagenham |
| Next Game | TOOTING & MITCHAM UNITED |
| Back To Main Index |