| Sat 03/Oct/1981 Berger Isthmian League | ||||
![]() | ![]() | |||
Woking | Hitchin Town | |||
2 | 2 | |||
Scorers | ||||
| Lance Cadogan Paul Holder (42) | Steve Mahoney (75) Derek Brown (89) | |||
Teamsheets | ||||
| Kevin Mitchell | 1 | Rob Walker | ||
| John Mitchell | 2 | Peter Adnams | ||
| Tony Martin | 3 | Derek Brown | John Woodward | |
| Steve Adams | 4 | Gary Sisman | ||
| Colin Smith | 5 | Les Harriott | ||
| Martin Black | 6 | Paul Giggle | ||
| Kevin Hill | 7 | Kevin Mulkern | ||
| Steve Palfrey | Joel Clarke | 8 | Micky Nunn | |
| Ross McCulloch | 9 | Steve Mahoney | ||
| Lance Cadogan | 10 | Mick Every | ||
| Paul Holder | 11 | Andy Pearson | ||
Subs | ||||
| Joel Clarke | 12 | John Woodward | ||
| Previous Game | MOLESEY |
| Next Game | BISHOP'S STORTFORD |
| Back To Main Index |