| Sat 10/Oct/1981 Berger Isthmian League | ||||
![]() | ![]() | |||
Croydon | Hitchin Town | |||
3 | 0 | |||
Scorers | ||||
| Alex Jackson (29) Les Whitton (36) Les Whitton (67) | ||||
Teamsheets | ||||
| Steve Dungey | 1 | Rob Walker | ||
| Barry Walker | 2 | Peter Adnams | ||
| Reg Gaston | 3 | Derek Brown | Grant McRae | |
| Phil Smith | 4 | Gary Sisman | ||
| Ray Shinners | 5 | Les Harriott | ||
| Barry Constable | 6 | John Woodward | ||
| Alan Prime | 7 | Kevin Mulkern | ||
| Alex Jackson | 8 | Micky Nunn | ||
| Les Whitton | 9 | Steve Mahoney | ||
| Tony Welsh | 10 | Paul Giggle | ||
| Kevin Whitney | 11 | Andy Pearson | ||
Subs | ||||
| 12 | Grant McRae | |||
| Previous Game | BISHOP'S STORTFORD |
| Next Game | BISHOP'S STORTFORD |
| Back To Main Index |