| Sat 10/Apr/1982 Berger Isthmian League | ||||
![]() | ![]() | |||
Hitchin Town | Bromley | |||
0 | 0 | |||
Scorers | ||||
Teamsheets | ||||
| Rob Walker | 1 | Malcolm Broadway | ||
| Dennis Tyler | Micky Nunn | 2 | B. Frampton | |
| Ken Morgan | 3 | Tommy Sampson | ||
| Gary Sisman | 4 | Brett Walker | ||
| Kevin Hull | 5 | Graham Taylor | ||
| Alan Cosby | 6 | Phil Basey | ||
| Peter Adnams | 7 | J. Goff | ||
| Ian Adcroft | 8 | Butch Dunn | ||
| Steve Smith | 9 | Ronnie Murrock | Andy McCollins | |
| Mick Every | 10 | Steve Tomlin | ||
| Andy Pearson | 11 | Tony Booth | ||
Subs | ||||
| Micky Nunn | 12 | Andy McCollins | ||
| Previous Game | CARSHALTON ATHLETIC |
| Next Game | Carshalton Athletic |
| Back To Main Index |