| Tue 01/Mar/1983 Woolwich League | ||||
![]() | ![]() | |||
Hitchin Town | Baldock Town | |||
1 | 1 | |||
Scorers | ||||
| Neil Prosser (81) | Ronnie Lawson (32) | |||
Teamsheets | ||||
| Richard Wilmot | 1 | Keith Allinson | ||
| Tony Cook | 2 | Martin Allinson | ||
| Ian Kavanagh | 3 | Trevor Carter | ||
| Steve Gear (C) | 4 | Paul King | ||
| Mike Green | 5 | Terry Rowney | ||
| Michael d'Arcy | 6 | Ian Adcroft | ||
| Alan Cosby | 7 | Ronnie Lawson | ||
| Micky Nunn | 8 | Danny Dance | B. Farmer | |
| Neil Prosser | 9 | Jim Beech | ||
| Mick Every | 10 | Gordon Bickerstaff | ||
| Peter Harvey | 11 | S. Gittings | ||
Subs | ||||
| Mark Lincoln | 12 | B. Farmer | ||
| Previous Game | SUTTON UNITED |
| Next Game | DULWICH HAMLET |
| Back To Main Index |