| Sat 01/Sep/1984 Servowarm Isthmian League | ||||
![]() | ![]() | |||
Hitchin Town | Bognor Regis Town | |||
1 | 3 | |||
Scorers | ||||
| Alan Cosby | Biz Russell Biz Russell Biz Russell | |||
Teamsheets | ||||
| Tony Luff | 1 | Vijay Korgaokar | ||
| John Woodward | 2 | Steve Parslow | ||
| Steve Fountain (C) | 3 | Mick Pullen | ||
| Ian Kavanagh | 4 | Paul Pullen | ||
| Mike Green | 5 | Graham Marriner | ||
| Alan Cosby | 6 | Neil Hider | ||
| Micky Nunn | 7 | A. Anderton | ||
| Alan West | 8 | David Poole | ||
| Paul Giggle | 9 | Richard Read | ||
| Steve Miller | Tony Wilkinson | 10 | Biz Russell | |
| Ray Brammer | 11 | Geoff Cooper | ||
Subs | ||||
| Tony Wilkinson | 12 | |||
| Previous Game | HAYES |
| Next Game | Windsor & Eton |
| Back To Main Index |