| Tue 09/Sep/1986 Vauxhall Opel League | ||||
![]() | ![]() | |||
Hitchin Town | Hayes | |||
3 | 1 | |||
Scorers | ||||
| Ian Lindsay Robbie O'Keefe Trevor Parker | Les Ferdinand | |||
Teamsheets | ||||
| John Hawkins | 1 | Mark Hyde | ||
| Jon Bone | 2 | Dave Taylor | ||
| Steve Fountain (C) | 3 | Mark Harrison | ||
| Alan Dawson | 4 | Dave Silman | ||
| Alex Ellisdon | 5 | Reg Leather | ||
| Andy Paine | 6 | Gary Churchouse | ||
| Paul Grant | 7 | Harry Manoe | ||
| Alan West | 8 | Glenn Hayward | ||
| Ian Lindsay | 9 | Les Ferdinand | ||
| Robbie O'Keefe | Mark Smith | 10 | Bruce Rowe | |
| Trevor Parker | 11 | Noel Fletcher | Peter Bartlett | |
Subs | ||||
| Mark Smith | 12 | Peter Bartlett | ||
| John Mawhinney | 13 | |||
| Previous Game | Windsor & Eton |
| Next Game | Grays Athletic |
| Back To Main Index |