| Sat 01/Feb/1992 Diadora Football League | ||||
![]() | ![]() | |||
Hitchin Town | Chalfont St Peter | |||
1 | 3 | |||
Scorers | ||||
| Alan Cosby (70) | Steve Darlington Steve Darlington Ansil Bushay | |||
Teamsheets | ||||
| Bradley Gillham | 1 | Gary Hales | ||
| Darren Thompson | 2 | Tyrone Houston | ||
| Colin McGill | 3 | Paul Fitzgerald | ||
| Steve Miller | 4 | Steve Toll | ||
| Frank Mingo | 5 | P. Lelliott | Steve Darlington | |
| David Taylor | Alan Cosby (62) | 6 | Tony Thompson | |
| Rob Johnson | 7 | Nasseem Bashir | ||
| Graham Coles | 8 | Richard Stuckes | ||
| Aaron Tighe | 9 | Lance Cadogan | ||
| Mark McGonagle | 10 | D. Goodliffe | Ansil Bushay | |
| Stuart Brown | Paul Quarman (81) | 11 | Bobby Dixon | |
Subs | ||||
| Alan Cosby | 12 | Steve Darlington | ||
| Paul Quarman | 13 | Ansil Bushay | ||
| Previous Game | MAIDENHEAD UNITED |
| Next Game | HODDESDON TOWN |
| Back To Main Index |