| Sat 08/Feb/1992 Diadora Football League | ||||
![]() | ![]() | |||
Molesey | Hitchin Town | |||
2 | 4 | |||
Scorers | ||||
| Clive Gartell (Pen) Chris Vidal | Paul Quarman (22) Mark McGonagle (24) Mark McGonagle (55) Paul Quarman (76) | |||
Teamsheets | ||||
| Steve Osgood | 1 | Bradley Gillham | ||
| Dean Smith | 2 | Darren Thompson | ||
| Roger Worrall | 3 | Frank Mingo | ||
| Clive Gartell | 4 | Mark Burke | ||
| Steve Carter | 5 | Steve Miller | ||
| Dave Rattue | 6 | David Taylor | ||
| Chris Vidal | 7 | Rob Johnson | ||
| B. Shepherd | 8 | Terry Nightingale | Graham Coles (78) | |
| Micky Rose | 9 | Paul Olney | ||
| Paul Harris | 10 | Mark McGonagle | ||
| J. Duvaill | Micky Rattue | 11 | Paul Quarman | |
Subs | ||||
| Micky Rattue | 12 | Graham Coles | ||
| 13 | Stuart Brown | |||
| Previous Game | HODDESDON TOWN |
| Next Game | HARLOW TOWN |
| Back To Main Index |