| Sat 07/Nov/1992 Diadora Football League | ||||
![]() | ![]() | |||
Aveley | Hitchin Town | |||
1 | 1 | |||
Scorers | ||||
| John Gilliland (23) | Rob Johnson (80) | |||
Teamsheets | ||||
| Steven Ridgley | 1 | Peter Gleasure | ||
| Chris Bulgen | 2 | Jon Bone | ||
| Kim Walker | 3 | Gavin Covington | ||
| Paul Boyce | 4 | Mark Burke | ||
| Alan Day | 5 | Steve Miller | ||
| Glen Dyson | 6 | Ian Scott | ||
| Glen Hardwick | 7 | Mark McGonagle | ||
| Mark Bellamy | 8 | Richard Fisher | Darren Thompson (80) | |
| John Gilliland | 9 | Gary Williams | ||
| David Morrison | 10 | Rob Johnson | ||
| Mark Keune | 11 | Nigel Hann | Paul Quarman (45) | |
Subs | ||||
| Mark Sexton | 12 | Darren Thompson | ||
| Tommy Lee | 13 | Paul Quarman | ||
| Previous Game | LEWES |
| Next Game | ABINGDON TOWN |
| Back To Main Index |