| Tue 28/Mar/1995 Diadora Football League | ||||
![]() | ![]() | |||
Slough Town | Hitchin Town | |||
3 | 2 | |||
Scorers | ||||
| Tony Dell (6) Trevor Baron (56) Dave Lay (90 - Pen) | Shaun Marshall (17) Shaun Marshall (50) | |||
Teamsheets | ||||
| Trevor Bunting | 1 | Richard Wilmot | ||
| Tony Dell | 2 | Chris McMenamin | ||
| Brian Lee | 3 | Gavin Covington | ||
| Brian Connor | 4 | Jon Bone | ||
| Trevor Baron | 5 | Paul Price | ||
| Dave Lay | 6 | Ian Scott | ||
| Neil Catlin | 7 | Mike Wilson | ||
| Andy Sayer | 8 | Shaun Marshall | ||
| Garfield Blackman | 9 | Gary Williams | ||
| Danny Nwaokolo | 10 | Neil Ryan | ||
| Ansil Bushay | 11 | Ken Gillard | ||
Subs | ||||
| Matthew Wojtowicz | 12 | Paul Olney | ||
| Delroy Preddie | 13 | Gerry Sylvester | ||
| Dave Kellman | 14 | Karl Thomas | ||
| Previous Game | HAYES |
| Next Game | Watford |
| Back To Main Index |