| Sat 04/Nov/1995 Diadora Football League | ||||
![]() | ![]() | |||
Hitchin Town | Boreham Wood | |||
1 | 2 | |||
Scorers | ||||
| Gavin Covington (53) | Brian Stein (24) Brian Stein (45) | |||
Teamsheets | ||||
| Gerry Sylvester | 1 | Martin Taylor | ||
| Chris McMenamin | 2 | Dave Hatchett | ||
| Gavin Covington | 3 | Tony Joyce | ||
| Jon Bone | 4 | Marc Liburd | Paul Ferry | |
| Tim Allpress | 5 | Garry Nisbet | ||
| Ian Scott | 6 | Billy Harrigan | ||
| Lee Burns | 7 | Robbie Gammons | ||
Steve Conroy ![]() | 8 | Jason Shaw | ||
| Gary Williams | 9 | Brian Stein | ||
| Dave Cooper | 10 | Tony Samuels | Dominic Gentle | |
| Gary Roberts | 11 | Dean Samuels | ||
Subs | ||||
| Ken Gillard | 12 | Dominic Gentle | ||
| Darren Thompson | 13 | Neil Jordan | ||
| Neil Ryan | 14 | Paul Ferry | ||
| Previous Game | Sutton United |
| Next Game | BRISTOL ROVERS |
| Back To Main Index |