| Sat 10/Feb/1996 Diadora Football League | ||||
![]() | ![]() | |||
Hitchin Town | Bromley | |||
2 | 1 | |||
Scorers | ||||
| Gary Williams (65) Tony Clark (75) | Bob Dennison (86) | |||
Teamsheets | ||||
| Steve Young | 1 | |||
| Neil Ryan | Adam Parker (63) | 2 | ||
| Chris McMenamin | 3 | |||
| Mark Burke | 4 | |||
| Jon Bone | 5 | |||
| Ian Scott | 6 | |||
| Tony Clark | 7 | |||
| Gavin Covington | 8 | |||
| Gary Williams | 9 | |||
| Darren Thompson | 10 | |||
| Shaun Brett | Lee Burns (84) | 11 | ||
Subs | ||||
| Lee Burns | 12 | |||
Adam Parker ![]() | 13 | Bob Dennison | ||
| Mark Parsons | 14 | |||
| Previous Game | Dulwich Hamlet |
| Next Game | Grays Athletic |
| Back To Main Index |