| Sat 09/Nov/1996 Icis League | ||||
![]() | ![]() | |||
Purfleet | Hitchin Town | |||
1 | 1 | |||
Scorers | ||||
| Paul Cobb (73) | Barry Dellar (9) | |||
Teamsheets | ||||
| Andy Marsh | 1 | Lee Pearce ![]() | ||
| Graham Daly | 2 | Danny Swaile | ||
| Lee Matthews | 3 | Gavin Covington | ||
| Steve Mosely | 4 | Mark Burke | ||
| Sam Cooper | 5 | Tim Allpress ![]() | ||
| Lee Williams | 6 | Ian Scott | ||
| John Deadman | 7 | Jon Bone | ||
| Paul Cobb | 8 | Sam Turner | Carl Williams (33) | |
| Joseph Odegbami | 9 | Barry Dellar | ||
| Paul Cavall | 10 | Adam Parker | ||
| Martin Carthy | 11 | Rudi Hall | John Coley (70) | |
Subs | ||||
| Simon Thompson | 12 | Carl Williams | ||
| Steve Pashley | 13 | John Coley | ||
| Jason Clarke | 14 | James Robinson | ||
| Previous Game | DAGENHAM & REDBRIDGE |
| Next Game | STEVENAGE BOROUGH |
| Back To Main Index |