| Tue 02/Sep/1997 Icis League | ||||
![]() | ![]() | |||
Hitchin Town | Yeading | |||
0 | 2 | |||
Scorers | ||||
| David Kellman (15) Martin Carter (69) | ||||
Teamsheets | ||||
| Lee Pearce | 1 | Danny Honey | ||
| Sam Turner | 2 | Bruce Sewell | ||
| Nick Grime | 3 | Tony Houghton | ||
| Mark Burke (C) | 4 | Phil Dicker | ||
Gary Williams ![]() | 5 | Mark Woods (C) | ||
| Ian Scott | 6 | Matt Flitter | ||
| Dominic Grime | Rudi Hall (84) | 7 | Andre Delisser | |
| Barry Dellar | 8 | Eben Allen | ||
| Jon Bone | 9 | David Kellman | ||
| Tony Clark | 10 | Warren Ryan | ||
| Carl Williams | Marvin Bates (77) | 11 | Martin Carter | |
Subs | ||||
| Marvin Bates | 12 | Ross Pickett | ||
| Rudi Hall | 13 | Steve Graham | ||
| Gavin Covington | 14 | Andy Reeder | ||
| Previous Game | Walton & Hersham |
| Next Game | CARSHALTON ATHLETIC |
| Back To Main Index |