| Sat 06/Dec/1997 Ryman League | ||||
![]() | ![]() | |||
Yeading | Hitchin Town | |||
1 | 2 | |||
Scorers | ||||
| Bruce Sewell | Adam Parker (40) Shaun Debnam (59) | |||
Teamsheets | ||||
| Danny Honey | 1 | Lee Pearce | ||
| 2 | Jon Bone | |||
| 3 | Nick Grime | |||
| 4 | Mark Burke | |||
| 5 | Tim Allpress | |||
| 6 | Shaun Debnam | Ian Jones (81) | ||
| 7 | Rudi Hall | |||
| 8 | Tony Clark | |||
| 9 | Andrew Barr | |||
| 10 | Adam Parker | |||
| 11 | Carl Williams | |||
Subs | ||||
| 12 | Barry Dellar | |||
| Bruce Sewell | 13 | Marvin Bates | ||
| 14 | Ian Jones | |||
| Previous Game | Wealdstone |
| Next Game | Enfield |
| Back To Main Index |