| Sat 10/Jan/1998 Ryman League | ||||
![]() | ![]() | |||
Kingstonian | Hitchin Town | |||
2 | 0 | |||
Scorers | ||||
| Neville Roache (17) Colin Luckett (20 - Pen) | ||||
Teamsheets | ||||
| 1 | Lee Pearce | |||
| 2 | Danny Swaile | Mark Burke (74) | ||
| 3 | Nick Grime | |||
| 4 | Jon Bone | |||
| 5 | Gary Williams | |||
| 6 | Ian Scott | |||
| 7 | Barry Dellar | |||
| 8 | Andrew Barr | Jamie Woodsford (74) | ||
| 9 | Steve Atkinson | |||
| Eddie Akuamoah | 10 | Adam Parker | ||
| 11 | Carl Williams | |||
Subs | ||||
| Neville Roache | 12 | Mark Burke | ||
| Colin Luckett | 13 | Marvin Bates | ||
| 14 | Jamie Woodsford | |||
| Previous Game | OXFORD CITY |
| Next Game | SUTTON UNITED |
| Back To Main Index |