| Sat 07/Mar/1998 Ryman League | ||||
![]() | ![]() | |||
Hitchin Town | Bishop's Stortford | |||
2 | 4 | |||
Scorers | ||||
| Zeema Abbey (27) Efon Elad (90) | Tony Comerford David Adekola Steve Conroy Roy Edwards (28) | |||
Teamsheets | ||||
| Ben Wallis | 1 | |||
| Barry Dellar | Efon Elad (66) | 2 | ||
| Nick Grime | 3 | |||
Mark Burke ![]() | 4 | |||
| Tim Allpress | 5 | |||
Ian Scott ![]() | Tony Clark (84) | 6 | ||
| Rudi Hall | 7 | Tony Comerford | ||
| Zeema Abbey | 8 | David Adekola | ||
| Gary Williams | 9 | Steve Conroy | ||
Adam Parker ![]() | 10 | |||
| Jon Bone | 11 | |||
Subs | ||||
| Efon Elad | 12 | |||
| Jamie Woodsford | 13 | Roy Edwards | ||
| Tony Clark | 14 | |||
| Previous Game | Dulwich Hamlet |
| Next Game | Royston Town |
| Back To Main Index |