| Sat 14/Mar/1998 Ryman League | ||||
![]() | ![]() | |||
Carshalton Athletic | Hitchin Town | |||
1 | 2 | |||
Scorers | ||||
| Neil Robson (90) | Zeema Abbey (28) Zeema Abbey (54) | |||
Teamsheets | ||||
| Adrian Blake | 1 | Andrew Palfreyman | ||
| Neil Robson | 2 | Jon Bone | ||
| Ian Dawes | 3 | Stuart Strange | ||
| Mark Ford | 4 | Mark Burke | ||
| Martin Beard | 5 | Tim Allpress | ||
| James Wise | Stuart May | 6 | Ian Scott | |
| Viv Jeffrey | 7 | Rudi Hall | ||
| Camilieri | Lee Cormack | 8 | Zeema Abbey | |
| Matt Fowler | Amie Buckley | 9 | Gary Williams | |
| Jon Fowler | 10 | Adam Parker | ||
| Barry Kingsford | 11 | Carl Williams | ||
Subs | ||||
| Stuart May | 12 | Efon Elad | ||
| Lee Cormack | 13 | Lee Bounsall | ||
| Amie Buckley | 14 | Barry Dellar | ||
| Previous Game | Royston Town |
| Next Game | Harrow Borough |
| Back To Main Index |