| Tue 21/Apr/1998 Ryman League | ||||
![]() | ![]() | |||
Hitchin Town | Hendon | |||
1 | 1 | |||
Scorers | ||||
| Zeema Abbey (3) | Paul Kelly (1) | |||
Teamsheets | ||||
| Darren Bonfield | 1 | Gary McCann | ||
| Jon Bone | 2 | Tony Kelly | ||
| Ben Border | 3 | Simon Clarke | ||
| Mark Burke | 4 | Paul Kelly | ||
| Tim Allpress | 5 | Curtis Warmington | ||
| Ian Scott | 6 | Steve Bateman | ||
| Rudi Hall | Dave Kitson (66) | 7 | Steve Heard | Michael Banton (66) |
| Zeema Abbey | 8 | Freddie Hyatt | Hakan Altinok | |
| Lee Bounsall | Ian Rutherford (75) | 9 | Pauk Whitmarsh | |
| Michael Wisson | 10 | John-Simon White | ||
| Carl Williams | Barry Dellar (86) | 11 | Junior Lewis | |
Subs | ||||
| Barry Dellar | 12 | Richard Nugent | ||
| Dave Kitson | 13 | Hakan Altinok | ||
| Ian Rutherford | 14 | Michael Banton | ||
| Previous Game | Purfleet |
| Next Game | CHESHAM UNITED |
| Back To Main Index |